Sorry, we didn't find any relevant articles for you.
Please fill out the contact form below and we will reply as soon as possible.
When searching for contacts or companies, you can use company attributes to further refine your search results. To do this, simply type your criteria into the Company Attributes field located in the More Company Filters section.
For example, if you want to find organizations (or people who work for organizations) in Boston, in the healthcare industry, that employ at least 50 doctors, you would do the following:
1. Type Boston, Ma into the City/State/Zip/Country field
2. Find the Industry section. Check the box next to Healthcare
3. Type doctors into the Company Attributes field located in the More Company Filters menu. Then select 50+ from the options that appear.
ZoomInfo supports the following attributes
Note: Location and job function data are based on ZoomInfo person data records and may not perfectly reflect the actual number of employees in a specific role or the number of locations an organization has.
*Some attributes may not return any results if your company has not opted to access our European Union data set. See this ZoomInfo Blog post for more information.
Job Function Attributes | Description |
---|---|
2+ Consultants | This company has 2 or more employees in a consulting role |
5+ Consultants | This company has 5 or more employees in a consulting role |
10+ Consultants | This company has 10 or more employees in a consulting role |
25+ Consultants | This company has 25 or more employees in a consulting role |
50+ Consultants | This company has 50 or more employees in a consulting role |
100+ Consultants | This company has 100 or more employees in a consulting role |
250+ Consultants | This company has 250 or more employees in a consulting role |
500+ Consultants | This company has 500 or more employees in a consulting role |
1000+ Consultants | This company has 1000 or more employees in a consulting role |
Fewer than 5 Consulting Employees | This company has fewer than 5 employees in a consulting role |
Fewer than 10 Consulting Employees | This company has fewer than 10 employees in a consulting role |
Fewer than 25 Consulting Employees | This company has fewer than 25 employees in a consulting role |
Fewer than 50 Consulting Employees | This company has fewer than 50 employees in a consulting role |
Fewer than 100 Consulting Employees | This company has fewer than 100 employees in a consulting role |
Fewer than 250 Consulting Employees | This company has fewer than 250 employees in a consulting role |
Fewer than 500 Consulting Employees | This company has fewer than 500 employees in a consulting role |
Fewer than 1000 Consulting Employees | This company has fewer than 1000 employees in a consulting role |
2+ Doctors | This company has 2 or more employees in a doctor role |
5+ Doctors | This company has 5 or more employees in a doctor role |
10+ Doctors | This company has 10 or more employees in a doctor role |
25+ Doctors | This company has 25 or more employees in a doctor role |
50+ Doctors | This company has 50 or more employees in a doctor role |
100+ Doctors | This company has 100 or more employees in a doctor role |
250+ Doctors | This company has 250 or more employees in a doctor role |
500+ Doctors | This company has 500 or more employees in a doctor role |
1000+ Doctors | This company has 1000 or more employees in a doctor role |
Fewer than 5 Doctors | This company has fewer than 5 employees in a doctor role |
Fewer than 10 Doctors | This company has fewer than 10 employees in a doctor role |
Fewer than 25 Doctors | This company has fewer than 25 employees in a doctor role |
Fewer than 50 Doctors | This company has fewer than 50 employees in a doctor role |
Fewer than 100 Doctors | This company has fewer than 100 employees in a doctor role |
Fewer than 250 Doctors | This company has fewer than 250 employees in a doctor role |
Fewer than 500 Doctors | This company has fewer than 500 employees in a doctor role |
Fewer than 1000 Doctors | This company has fewer than 1000 employees in a doctor role |
2+ Engineering Employees | This company has 2 or more employees in an engineering role |
5+ Engineering Employees | This company has 5 or more employees in an engineering role |
10+ Engineering Employees | This company has 10 or more employees in an engineering role |
25+ Engineering Employees | This company has 25 or more employees in an engineering role |
50+ Engineering Employees | This company has 50 or more employees in an engineering role |
100+ Engineering Employees | This company has 100 or more employees in an engineering role |
250+ Engineering Employees | This company has 250 or more employees in an engineering role |
500+ Engineering Employees | This company has 500 or more employees in an engineering role |
1000+ Engineering Employees | This company has 1000 or more employees in an engineering role |
Fewer than 5 Engineering Employees | This company has fewer than 5 employees in an engineering role |
Fewer than 10 Engineering Employees | This company has fewer than 10 employees in an engineering role |
Fewer than 25 Engineering Employees | This company has fewer than 25 employees in an engineering role |
Fewer than 50 Engineering Employees | This company has fewer than 50 employees in an engineering role |
Fewer than 100 Engineering Employees | This company has fewer than 100 employees in an engineering role |
Fewer than 250 Engineering Employees | This company has fewer than 250 employees in an engineering role |
Fewer than 500 Engineering Employees | This company has fewer than 500 employees in an engineering role |
Fewer than 1000 Engineering Employees | This company has fewer than 1000 employees in an engineering role |
2+ Finance Employees | This company has 2 or more employees in a finance role |
5+ Finance Employees | This company has 5 or more employees in a finance role |
10+ Finance Employees | This company has 10 or more employees in a finance role |
25+ Finance Employees | This company has 25 or more employees in a finance role |
50+ Finance Employees | This company has 50 or more employees in a finance role |
100+ Finance Employees | This company has 100 or more employees in a finance role |
250+ Finance Employees | This company has 250 or more employees in a finance role |
500+ Finance Employees | This company has 500 or more employees in a finance role |
1000+ Finance Employees | This company has 1000 or more employees in a finance role |
Fewer than 5 Finance Employees | This company has fewer than 5 employees in a finance role |
Fewer than 10 Finance Employees | This company has fewer than 10 employees in a finance role |
Fewer than 25 Finance Employees | This company has fewer than 25 employees in a finance role |
Fewer than 50 Finance Employees | This company has fewer than 50 employees in a finance role |
Fewer than 100 Finance Employees | This company has fewer than 100 employees in a finance role |
Fewer than 250 Finance Employees | This company has fewer than 250 employees in a finance role |
Fewer than 500 Finance Employees | This company has fewer than 500 employees in a finance role |
Fewer than 1000 Finance Employees | This company has fewer than 1000 employees in a finance role |
2+ General Management Employees | This company has 2 or more employees in a general management role |
5+ General Management Employees | This company has 5 or more employees in a general management role |
10+ General Management Employees | This company has 10 or more employees in a general management role |
25+ General Management Employees | This company has 25 or more employees in a general management role |
50+ General Management emloyees | This company has 50 or more employees in a general management role |
100+ General Management Employees | This company has 100 or more employees in a general management role |
250+ General Management Employees | This company has 250 or more employees in a general management role |
500+ General Management Employees | This company has 500 or more employees in a general management role |
1000+ General Management Employees | This company has 1000 or more employees in a general management role |
Fewer than 5 General Management Employees | This company has fewer than 5 employees in a general management role |
Fewer than 10 General Management Employees | This company has fewer than 10 employees in a general management role |
Fewer than 25 General Management Employees | This company has fewer than 25 employees in a general management role |
Fewer than 50 General Management Employees | This company has fewer than 50 employees in a general management role |
Fewer than 100 General Management Employees | This company has fewer than 100 employees in a general management role |
Fewer than 250 General Management Employees | This company has fewer than 250 employees in a general management role |
Fewer than 500 General Management Employees | This company has fewer than 500 employees in a general management role |
Fewer than 1000 General Management Employees | This company has fewer than 1000 employees in a general management role |
2+ Human Resource Employees | This company has 2 or more employees in an HR role |
5+ Human Resource Employees | This company has 5 or more employees in an HR role |
10+ Human Resource Employees | This company has 10 or more employees in an HR role |
25+ Human Resource Employees | This company has 25 or more employees in an HR role |
50+ Human Resource Employees | This company has 50 or more employees in an HR role |
100+ Human Resource Employees | This company has 100 or more employees in an HR role |
250+ Human Resource Employees | This company has 250 or more employees in an HR role |
500+ Human Resource Employees | This company has 500 or more employees in an HR role |
1000+ Human Resource Employees | This company has 1000 or more employees in an HR role |
Fewer than 5 Human Resource Employees | This company has fewer than 5 employees in an HR role |
Fewer than 10 Human Resource Employees | This company has fewer than 10 employees in an HR role |
Fewer than 25 Human Resource Employees | This company has fewer than 25 employees in an HR role |
Fewer than 50 Human Resource Employees | This company has fewer than 50 employees in an HR role |
Fewer than 100 Human Resource Employees | This company has fewer than 100 employees in an HR role |
Fewer than 250 Human Resource Employees | This company has fewer than 250 employees in an HR role |
Fewer than 500 Human Resource Employees | This company has fewer than 500 employees in an HR role |
Fewer than 1000 Human Resource Employees | This company has fewer than 1000 employees in an HR role |
2+ IT Employees | This company has 2 or more employees in an IT role |
5+ IT Employees | This company has 5 or more employees in an IT role |
10+ IT Employees | This company has 10 or more employees in an IT role |
25+ IT Employees | This company has 25 or more employees in an IT role |
50+ IT Employees | This company has 50 or more employees in an IT role |
100+ IT Employees | This company has 100 or more employees in an IT role |
250+ IT Employees | This company has 250 or more employees in an IT role |
500+ IT Employees | This company has 500 or more employees in an IT role |
1000+ IT Employees | This company has 1000 or more employees in an IT role |
Fewer than 5 IT Employees | This company has fewer than 5 employees in an IT role |
Fewer than 10 IT Employees | This company has fewer than 10 employees in an IT role |
Fewer than 25 IT Employees | This company has fewer than 25 employees in an IT role |
Fewer than 50 IT Employees | This company has fewer than 50 employees in an IT role |
Fewer than 100 IT Employees | This company has fewer than 100 employees in an IT role |
Fewer than 250 IT Employees | This company has fewer than 250 employees in an IT role |
Fewer than 500 IT Employees | This company has fewer than 500 employees in an IT role |
Fewer than 1000 IT Employees | This company has fewer than 1000 employees in an IT role |
2+ Legal Employees | This company has 2 or more employees in a legal role |
5+ Legal Employees | This company has 5 or more employees in a legal role |
10+ Legal Employees | This company has 10 or more employees in a legal role |
25+ Legal Employees | This company has 25 or more employees in a legal role |
50+ Legal Employees | This company has 50 or more employees in a legal role |
100+ Legal Employees | This company has 100 or more employees in a legal role |
250+ Legal Employees | This company has 250 or more employees in a legal role |
500+ Legal Employees | This company has 500 or more employees in a legal role |
1000+ Legal Employees | This company has 1000 or more employees in a legal role |
Fewer than 5 Legal Employees | This company has fewer than 5 employees in a legal role |
Fewer than 10 Legal Employees | This company has fewer than 10 employees in a legal role |
Fewer than 25 Legal Employees | This company has fewer than 25 employees in a legal role |
Fewer than 50 Legal Employees | This company has fewer than 50 employees in a legal role |
Fewer than 100 Legal Employees | This company has fewer than 100 employees in a legal role |
Fewer than 250 Legal Employees | This company has fewer than 250 employees in a legal role |
Fewer than 500 Legal Employees | This company has fewer than 500 employees in a legal role |
Fewer than 1000 Legal Employees | This company has fewer than 1000 employees in a legal role |
2+ Marketing Employees | This company has 2 or more employees in a marketing role |
5+ Marketing Employees | This company has 5 or more employees in a marketing role |
10+ Marketing Employees | This company has 10 or more employees in a marketing role |
25+ Marketing Employees | This company has 25 or more employees in a marketing role |
50+ Marketing Employees | This company has 50 or more employees in a marketing role |
100+ Marketing Employees | This company has 100 or more employees in a marketing role |
250+ Marketing Employees | This company has 250 or more employees in a marketing role |
500+ Marketing Employees | This company has 500 or more employees in a marketing role |
1000+ Marketing Employees | This company has 1000 or more employees in a marketing role |
Fewer than 5 Marketing Employees | This company has fewer than 5 employees in a marketing role |
Fewer than 10 Marketing Employees | This company has fewer than 10 employees in a marketing role |
Fewer than 25 Marketing Employees | This company has fewer than 25 employees in a marketing role |
Fewer than 50 Marketing Employees | This company has fewer than 50 employees in a marketing role |
Fewer than 100 Marketing Employees | This company has fewer than 100 employees in a marketing role |
Fewer than 250 Marketing Employees | This company has fewer than 250 employees in a marketing role |
Fewer than 500 Marketing Employees | This company has fewer than 500 employees in a marketing role |
Fewer than 1000 Marketing Employees | This company has fewer than 1000 employees in a marketing role |
2+ Medical/Health Employees | This company has 2 or more employees in a medical or health role |
5+ Medical/Health Employees | This company has 5 or more employees in a medical or health role |
10+ Medical/Health Employees | This company has 10 or more employees in a medical or health role |
25+ Medical/Health Employees | This company has 25 or more employees in a medical or health role |
50+ Medical/Health Employees | This company has 50 or more employees in a medical or health role |
100+ Medical/Health Employees | This company has 100 or more employees in a medical or health role |
250+ Medical/Health Employees | This company has 250 or more employees in a medical or health role |
500+ Medical/Health Employees | This company has 500 or more employees in a medical or health role |
1000+ Medical/Health Employees | This company has 1000 or more employees in a medical or health role |
Fewer than 5 Medical/Health Employees | This company has fewer than 5 employees in a medical or health role |
Fewer than 10 Medical/Health Employees | This company has fewer than 10 employees in a medical or health role |
Fewer than 25 Medical/Health Employees | This company has fewer than 25 employees in a medical or health role |
Fewer than 50 Medical/Health Employees | This company has fewer than 50 employees in a medical or health role |
Fewer than 100 Medical/Health Employees | This company has fewer than 100 employees in a medical or health role |
Fewer than 250 Medical/Health Employees | This company has fewer than 250 employees in a medical or health role |
Fewer than 500 Medical/Health Employees | This company has fewer than 500 employees in a medical or health role |
Fewer than 1000 Medical/Health Employees | This company has fewer than 1000 employees in a medical or health role |
2+ Nurses | This company has 2 or more employees in a nursing role |
5+ Nurses | This company has 5 or more employees in a nursing role |
10+ Nurses | This company has 10 or more employees in a nursing role |
25+ Nurses | This company has 25 or more employees in a nursing role |
50+ Nurses | This company has 50 or more employees in a nursing role |
100+ Nurses | This company has 100 or more employees in a nursing role |
250+ Nurses | This company has 250 or more employees in a nursing role |
500+ Nurses | This company has 500 or more employees in a nursing role |
1000+ Nurses | This company has 1000 or more employees in a nursing role |
Fewer than 5 Nursing Employees | This company has fewer than 5 employees in a nursing role |
Fewer than 10 Nursing Employees | This company has fewer than 10 employees in a nursing role |
Fewer than 25 Nursing Employees | This company has fewer than 25 employees in a nursing role |
Fewer than 50 Nursing Employees | This company has fewer than 50 employees in a nursing role |
Fewer than 100 Nursing Employees | This company has fewer than 100 employees in a nursing role |
Fewer than 250 Nursing Employees | This company has fewer than 250 employees in a nursing role |
Fewer than 500 Nursing Employees | This company has fewer than 500 employees in a nursing role |
Fewer than 1000 Nursing Employees | This company has fewer than 1000 employees in a nursing role |
2+ Operations Employees | This company has 2 or more employees in an operations role |
5+ Operations Employees | This company has 5 or more employees in an operations role |
10+ Operations Employees | This company has 10 or more employees in an operations role |
25+ Operations Employees | This company has 25 or more employees in an operations role |
50+ Operations Employees | This company has 50 or more employees in an operations role |
100+ Operations Employees | This company has 100 or more employees in an operations role |
250+ Operations Employees | This company has 250 or more employees in an operations role |
500+ Operations Employees | This company has 500 or more employees in an operations role |
1000+ Operations Employees | This company has 1000 or more employees in an operations role |
Fewer than 5 Operations Employees | This company has fewer than 5 employees in an operations role |
Fewer than 10 Operations Employees | This company has fewer than 10 employees in an operations role |
Fewer than 25 Operations Employees | This company has fewer than 25 employees in an operations role |
Fewer than 50 Operations Employees | This company has fewer than 50 employees in an operations role |
Fewer than 100 Operations Employees | This company has fewer than 100 employees in an operations role |
Fewer than 250 Operations Employees | This company has fewer than 250 employees in an operations role |
Fewer than 500 Operations Employees | This company has fewer than 500 employees in an operations role |
Fewer than 1000 Operations Employees | This company has fewer than 1000 employees in an operations role |
2+ Recruiters | This company has 2 or more employees in a recruiter role |
5+ Recruiters | This company has 5 or more employees in a recruiter role |
10+ Recruiters | This company has 10 or more employees in a recruiter role |
25+ Recruiters | This company has 25 or more employees in a recruiter role |
50+ Recruiters | This company has 50 or more employees in a recruiter role |
100+ Recruiters | This company has 100 or more employees in a recruiter role |
250+ Recruiters | This company has 250 or more employees in a recruiter role |
500+ Recruiters | This company has 500 or more employees in a recruiter role |
1000+ Recruiters | This company has 1000 or more employees in a recruiter role |
Fewer than 5 Recruiters | This company has fewer than 5 employees in a recruiter role |
Fewer than 10 Recruiters | This company has fewer than 10 employees in a recruiter role |
Fewer than 25 Recruiters | This company has fewer than 25 employees in a recruiter role |
Fewer than 50 Recruiters | This company has fewer than 50 employees in a recruiter role |
Fewer than 100 Recruiters | This company has fewer than 100 employees in a recruiter role |
Fewer than 250 Recruiters | This company has fewer than 250 employees in a recruiter role |
Fewer than 500 Recruiters | This company has fewer than 500 employees in a recruiter role |
Fewer than 1000 Recruiters | This company has fewer than 1000 employees in a recruiter role |
2+ Sales Employees | This company has 2 or more employees in a sales role |
5+ Sales Employees | This company has 5 or more employees in a sales role |
10+ Sales Employees | This company has 10 or more employees in a sales role |
25+ Sales Employees | This company has 25 or more employees in a sales role |
50+ Sales Employees | This company has 50 or more employees in a sales role |
100+ Sales Employees | This company has 100 or more employees in a sales role |
250+ Sales Employees | This company has 250 or more employees in a sales role |
500+ Sales Employees | This company has 500 or more employees in a sales role |
1000+ Sales Employees | This company has 1000 or more employees in a sales role |
Fewer than 5 Sales Employees | This company has fewer than 5 employees in a sales role |
Fewer than 10 Sales Employees | This company has fewer than 10 employees in a sales role |
Fewer than 25 Sales Employees | This company has fewer than 25 employees in a sales role |
Fewer than 50 Sales Employees | This company has fewer than 50 employees in a sales role |
Fewer than 100 Sales Employees | This company has fewer than 100 employees in a sales role |
Fewer than 250 Sales Employees | This company has fewer than 250 employees in a sales role |
Fewer than 500 Sales Employees | This company has fewer than 500 employees in a sales role |
Fewer than 1000 Sales Employees | This company has fewer than 1000 employees in an sales role |
2+ Scientists | This company has 2 or more employees in a scientist role |
5+ Scientists | This company has 5 or more employees in a scientist role |
10+ Scientists | This company has 10 or more employees in a scientist role |
25+ Scientists | This company has 25 or more employees in a scientist role |
50+ Scientists | This company has 50 or more employees in a scientist role |
100+ Scientists | This company has 100 or more employees in a scientist role |
250+ Scientists | This company has 250 or more employees in a scientist role |
500+ Scientists | This company has 500 or more employees in a scientist role |
1000+ Scientists | This company has 1000 or more employees in a scientist role |
Fewer than 5 Scientists | This company has fewer than 5 employees in a scientist role |
Fewer than 10 Scientists | This company has fewer than 10 employees in a scientist role |
Fewer than 25 Scientists | This company has fewer than 25 employees in a scientist role |
Fewer than 50 Scientists | This company has fewer than 50 employees in a scientist role |
Fewer than 100 Scientists | This company has fewer than 100 employees in a scientist role |
Fewer than 250 Scientists | This company has fewer than 250 employees in a scientist role |
Fewer than 500 Scientists | This company has fewer than 500 employees in a scientist role |
Fewer than 1000 Scientists | This company has fewer than 1000 employees in a scientist role |
2+ Software Engineers | This company has 2 or more employees in a software role |
5+ Software Engineers | This company has 5 or more employees in a software role |
10+ Software Engineers | This company has 10 or more employees in a software role |
25+ Software Engineers | This company has 25 or more employees in a software role |
50+ Software Engineers | This company has 50 or more employees in a software role |
100+ Software Engineers | This company has 100 or more employees in a software role |
250+ Software Engineers | This company has 250 or more employees in a software role |
500+ Software Engineers | This company has 500 or more employees in a software role |
1000+ Software Engineers | This company has 1000 or more employees in a software role |
Fewer than 5 Software Engineering Employees | This company has fewer than 5 employees in a software engineering role |
Fewer than 10 Software Engineering Employees | This company has fewer than 10 employees in a software engineering role |
Fewer than 25 Software Engineering Employees | This company has fewer than 25 employees in a software engineering role |
Fewer than 50 Software Engineering Employees | This company has fewer than 50 employees in a software engineering role |
Fewer than 100 Software Engineering Employees | This company has fewer than 100 employees in a software engineering role |
Fewer than 250 Software Engineering Employees | This company has fewer than 250 employees in a software engineering role |
Fewer than 500 Software Engineering Employees | This company has fewer than 500 employees in a software engineering role |
Fewer than 1000 Software Engineering Employees | This company has fewer than 1000 employees in a software engineering role |
Country and Location Attributes | Description |
---|---|
2+ Locations | This company has 2 or more locations |
5+ Locations | This company has 5 or more locations |
10+ Locations | This company has 10 or more locations |
25+ Locations | This company has 25 or more locations |
50+ Locations | This company has 50 or more locations |
100+ Locations | This company has 100 or more locations |
Has Locations in Africa | This company has locations in Africa |
Has Locations in Asia | This company has locations in Asia |
Has Locations in Asia-Pacific | This company has locations in Asia Pacific |
Has Locations in Australia | This company has locations in Australia |
Has Locations in Belgium | This company has locations in Belgium |
Has Locations in Brazil | This company has locations in Brazil |
Has Locations in Canada | This company has locations in Canada |
Has Locations in China | This company has locations in China |
Has Locations in the EU | This company has locations in countries in the European Union |
Has Locations in Europe | This company has locations in Europe |
Has Locations in France | This company has locations in France |
Has Locations in Germany | This company has locations in Germany |
Has Locations in India | This company has locations in India |
Has Locations in Ireland | This company has locations in Ireland |
Has Locations in Italy | This company has locations in Italy |
Has Locations in Mexico | This company has locations in Mexico |
Has Locations in the Middle East | This company has locations in the Middle East |
Has Locations in the Netherlands | This company has locations in Netherlands |
Has Locations in North America | This company has locations in North America |
Has Locations Oceania | This company has locations in Oceania |
Has Locations in Singapore | This company has locations in Singapore |
Has Locations in South Africa | This company has locations in the South Africa |
Has Locations in South America | This company has locations in the South America |
Has Locations in Spain | This company has locations in Spain |
Has Locations in Sweden | This company has locations in Sweden |
Has Locations in Switzerland | This company has locations in Switzerland |
Has Locations in United Arab Emirates | This company has locations in the United Arab Emirates |
Has Locations in United Kingdom | This company has locations in the United Kingdom |
Banking Attributes | Description |
---|---|
FDIC Insured Bank | This company is an FDIC insured bank |
2+ Bank Branches | This company is an FDIC insured bank with 2 or more branch locations |
5+ Bank Branches | This company is an FDIC insured bank with 5 or more branch locations |
10+ Bank Branches | This company is an FDIC insured bank with 10 or more branch locations |
50+ Bank Branches | This company is an FDIC insured bank with 50 or more branch locations |
100+ Bank Branches | This company is an FDIC insured bank with 100 or more branch locations |
1000+ Bank Branches | This company is an FDIC insured bank with 1000 or more branch locations |
Bank with $1+ million assets held | This company is an FDIC insured bank with $1 million or more dollars in assets held |
Bank with $100+ million assets held | This company is an FDIC insured bank with $100 million or more dollars in assets held |
Bank with $1+ billion assets held | This company is an FDIC insured bank with $1 billion or more dollars in assets held |
Bank with $10+ billion assets held | This company is an FDIC insured bank with $10 billion or more dollars in assets held |
Bank with $100+ billion assets held | This company is an FDIC insured bank with $100 billion or more dollars in assets held |
Bank with $1+ trillion assets held | This company is an FDIC insured bank with $1 trillion or more dollars in assets held |
Credit Union | This company is a Credit Union |
2+ Credit Union branches | This company is a Credit Union with 2 or more branch locations |
5+ Credit Union branches | This company is a Credit Union with 5 or more branch locations |
10+ Credit Union branches | This company is a Credit Union with 10 or more branch locations |
50+ Credit Union branches | This company is a Credit Union with 50 or more branch locations |
100+ Credit Union branches | This company is a Credit Union with 100 or more branch locations |
Ranking Attributes | |
---|---|
2017 America's Best Employers | This company is on the 2017 America's Best Employers list |
2018 America's Best Employers | This company is on the 2018 America's Best Employers list |
2017 America's Best Midsize Employers | This company is on the 2017 America's Best Midsize Employers list |
2018 America's Best Midsize Employers | This company is on the 2018 America's Best Midsize Employers list |
2015 America's Most Promising | This company is on the 2015 America's Most Promising list |
2016 Asia Fab 50 | This company is on the 2016 Asia Fab 50 list |
2017 Asia Fab 50 | This company is on the 2017 Asia Fab 50 list |
2018 Asia Fab 50 | This company is on the 2018 Asia Fab 50 list |
2017 Best Companies To Work For | This company is on the 2017 Best Companies To Work For list |
2018 Best Companies To Work For | This company is on the 2018 Best Companies To Work For list |
2018 Best Large Workplaces For Women | This company is on the 2018 Best Large Workplaces For Women list |
2016 Best Small Workplaces | This company is on the 2016 Best Small Workplaces list |
2017 Best Small Workplaces | This company is on the 2017 Best Small Workplaces list |
2018 Best Small Workplaces | This company is on the 2018 Best Small Workplaces list |
2016 Best Medium Workplaces | This company is on the 2016 Best Medium Workplaces list |
2017 Best Medium Workplaces | This company is on the 2017 Best Medium Workplaces list |
2018 Best Medium Workplaces | This company is on the 2018 Best Medium Workplaces list |
2016 Best Workplaces For College Grads | This company is on the 2016 Best Workplaces For College Grads list |
2016 Best Workplaces For Diversity | This company is on the 2016 Best Workplaces For Diversity list |
2016 Best Workplaces For Flexibility | This company is on the 2016 Best Workplaces For Flexibility list |
2016 Best Workplaces For Millennials | This company is on the 2016 Best Workplaces For Millennials list |
2017 Best Workplaces For Millennials | This company is on the 2017 Best Workplaces For Millennials list |
2018 Best Workplaces For Millennials | This company is on the 2018 Best Workplaces For Millennials list |
2016 Best Workplaces For Parents | This company is on the 2016 Best Workplaces For Parents list |
2016 Best Workplaces For Women | This company is on the 2016 Best Workplaces For Women list |
2017 Best Workplaces For Women | This company is on the 2017 Best Workplaces For Women list |
2018 Canada's Best Employers | This company is on the 2018 Canada's Best Employers list |
2017 Canada's Fastest Growing Companies | This company is on the 2017 Canada's Fastest Growing Companies list |
2017 Change The World 50 | This company is on the 2017 Change The World 50 list |
2018 Change The World 50 | This company is on the 2018 Change The World 50 list |
2017 Cloud 100 | This company is on the 2017 Cloud 100 list |
2018 Cloud 100 | This company is on the 2018 Cloud 100 list |
2017 Diversity 100 | This company is on the 2017 Diversity 100 list |
2016 EU Inc 5000 | This company is on the 2016 EU Inc 5000 list |
2017 EU Inc 5000 | This company is on the 2017 EU Inc 5000 list |
2018 EU Inc 5000 | This company is on the 2018 EU Inc 5000 list |
2019 EU Inc 5000 | This company is on the 2019 EU Inc 5000 list |
Franchise Top 500 | This company is on Entrepreneur's Franchise 500 list |
2017 Global 2000 | This company is on the 2017 Global 2000 list |
2018 Global 2000 | This company is on the 2018 Global 2000 list |
2019 Global 2000 | This company is on the 2019 Global 2000 list |
2016 Inc 5000 | This company is on the 2016 Inc 5000 list |
2017 Inc 5000 | This company is on the 2017 Inc 5000 list |
2018 Inc 5000 | This company is on the 2018 Inc 5000 list |
2019 Inc 5000 | This company is on the 2019 Inc 5000 list |
2016 Inner City 100 | This company is on the 2016 Inner City 100 list |
2017 Inner City 100 | This company is on the 2017 Inner City 100 list |
2018 Inner City 100 | This company is on the 2018 Inner City 100 list |
Russell 3000 | This company is on the Russell 3000 list |
2017 Small Giants | This company is on the 2017 Small Giants list |
2018 Small Giants | This company is on the 2018 Small Giants list |
2017 Solution Provider 500 | This company is on the 2017 Solution Provider 500 list |
2016 Technology Fast 500 | This company is on the 2016 Deloitte Technology Fast 500 list |
2017 Technology Fast 500 | This company is on the 2017 Deloitte Technology Fast 500 list |
2018 Technology Fast 500 | This company is on the 2018 Deloitte Technology Fast 500 list |
2017 Top 10 University | This company is a 2017 Top 10 University |
2018 Top 10 University | This company is a 2018 Top 10 University |
2017 Top 25 University | This company is a 2017 Top 25 University |
2018 Top 25 University | This company is a 2018 Top 25 University |
2017 Top 50 University | This company is a 2017 Top 50 University |
2018 Top 50 University | This company is a 2018 Top 50 University |
2016 Unicorn List | This company is on the 2016 Unicorn list |
2019 Unicorn List | This company is on the 2019 Unicorn list |
2018 Top 100 University | This company is a 2018 Top 100 University |
2017 Top 200 University | This company is a 2017 Top 200 University |
2018 Top 200 University | This company is a 2018 Top 200 University |
2017 World's Most Admired Companies | This company is on the 2017 World's Most Admired Companies list |
2018 World's Most Admired Companies | This company is on the 2018 World's Most Admired Companies list |
2016 World's Most Innovative Companies | This company is on the 2016 World's Most Innovative Companies list |
2017 World's Most Innovative Companies | This company is on the 2017 World's Most Innovative Companies list |
2018 World's Most Innovative Companies | This company is on the 2018 World's Most Innovative Companies list |
2017 World's Most Innovative Growth Companies | This company is on the 2017 World's Most Innovative Growth list |
2017 World's Most Valuable Brands | This company is on the 2017 World's Most Valuable Brands list |
2018 World's Most Valuable Brands | This company is on the 2018 World's Most Valuable Brands list |
Other Attributes | Description |
---|---|
B2B | This is a company that does business-to-business selling |
B2C | This is a company that does business-to-consumer selling |
B2G | This is a company that does business-to-government selling |
Distributor | This company is a distributor |
Has a warehouse | This company has a warehouse |
International | This company has an international presence |
Mobile Application | This company has a mobile application |
Technology | This company is in the technology industry |
VAR/Value-added-reseller | This company is a Value Added Reseller |
Has a call center | This company has a call center |
Founded in the last year | This company was founded in the last year |
Founded in the last 2 years | This company was founded in the last 2 years |
Founded in the last 5 years | This company was founded in the last 5 years |
Founded in the last 10 years | This company was founded in the last 10 years |
Founded 10+ years ago | This company was founded more than 10 years ago |
Alexa top 100 | This company's website is in the top 100 Alexa rankings |
Alexa top 1000 | This company's website is in the top 1000 Alexa rankings |
Alexa top 10k | This company's website is in the top 10k Alexa rankings |
Alexa top 100k | This company's website is in the top 100k Alexa rankings |
Medicare Registered Hospital | This company is a hospital registered with the medicare program |
Top 100 law firm by revenue | This company is a law firm in top 100 by revenue |
Managed Service Provider | This company is a Managed Service Provider |
Trucking Operator | This company owns trucks according to the USDOT |
Interstate Trucking Operator | This is a company with an interstate carrier trucking designation according to the USDOT. |
Intrastate Hazmat Trucking Operator | This is a company with an intrastate hazmat carrier trucking designation according to the USDOT. |
Intrastate Nonhazmat Trucking Operator | This is a company with an intrastate non-hazmat carrier trucking designation according to the USDOT. |
2+ Truck Drivers | This company has 2 or more Truck Drivers |
5+ Truck Drivers | This company has 5 or more Truck Drivers |
10+ Truck Drivers | This company has 10 or more Truck Drivers |
25+ Truck Drivers | This company has 25 or more Truck Drivers |
50+ Truck Drivers | This company has 50 or more Truck Drivers |
100+ Truck Drivers | This company has 100 or more Truck Drivers |
250+ Truck Drivers | This company has 250 or more Truck Drivers |
1000+ Truck Drivers | This company has 1000 or more Truck Drivers |
2+ Trucks | This company has 2 or more trucks |
5+ Trucks | This company has 5 or more trucks |
10+ Trucks | This company has 10 or more trucks |
25+ Trucks | This company has 25 or more trucks |
50+ Trucks | This company has 50 or more trucks |
100+ Trucks | This company has 100 or more trucks |
250+ Trucks | This company has 250 or more trucks |
1000+ Trucks | This company has 1000 or more trucks |
Franchise | This company is a Franchise |
Nursing Home | This company is a Nursing Home |
2+ Nursing Home Beds | This company is a Nursing Home with 2 or more beds |
